WV Voter Registration Statistics
• Yearly Summary • Registration by County • County Maps •
| Year | Total Registration | Democrat | Republican | Third Party / Independent | % Democrat | % Repubican | % Third Party / Independent |
|---|---|---|---|---|---|---|---|
| 2006 | 1,137,371 | 648,889 | 342,960 | 133,555 | 57.1% | 30.2% | 11.7% |
| 2004 | 1,168,694 | 680,464 | 349,193 | 128,994 | 58.2% | 29.9% | 11.0% |
| 2002 | 1,060,892 | 641,442 | 309,280 | 110,170 | 60.5% | 29.2% | 10.4% |
| 2000 | 1,067,822 | 659,838 | 309,970 | 98,014 | 61.8% | 29.3% | 9.2% |
| 1998 | 1,007,811 | 632,288 | 295,825 | 79,698 | 62.7% | 29.4% | 7.9% |
| 1996 | 970,745 | 616,207 | 288,199 | 66,339 | 63.5% | 29.7% | 6.8% |
| 1994 | 884,315 | 576,448 | 269,217 | 38,650 | 65.2% | 30.4% | 4.4% |
| 1992 | 956,172 | 627,836 | 291,253 | 37,083 | 65.7% | 30.5% | 3.9% |
| 1990 | 884,839 | 585,755 | 275,556 | 23,528 | 66.2% | 31.1% | 2.7% |
| 1988 | 968,619 | 640,255 | 303,061 | 25,303 | 66.1% | 31.3% | 2.6% |
| 1986 | 946,039 | 632,087 | 293,659 | 20,293 | 66.8% | 31.0% | 2.1% |
| 1984 | 1,025,230 | 688,883 | 315,778 | 20,569 | 67.2% | 30.8% | 2.0% |
| 1982 | 948,329 | 631,989 | 295,419 | 20,921 | 66.6% | 31.2% | 2.2% |
| 1980 | 1,034,546 | 691,382 | 319,286 | 23,878 | 66.8% | 30.9% | 2.3% |
| 1978 | 1,016,805 | 685,155 | 309,484 | 22,166 | 67.4% | 30.4% | 2.2% |
| 1976 | 1,084,451 | 720,715 | 340,604 | 23,132 | 66.5% | 31.4% | 2.1% |
Source: West Virginia Secretary of State's office
Figures
|
Total Registered Voters by Party
|
Percent Registerd Voters by Party
|
Democrat
Republican
Other / None
